Our Products

LED PANEL LIGHT

Product Code RPL-4W RPL-8W RPL-12W RPL-15W RPL-22W
Power 4W 8W 12W 15W-18W 22W
Input Voltage 90-280 90-280 90-280 90-280 90-280
CCT 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K
Luminous Flux (lm) 320 720 1080 1350-1500 1800-2150
Beam Angle 120 120 120 120 120
Power Factor 0.90 0.95 0.95 0.95 0.95
  • Other Wattages:
    30W, 50W

LED PANEL LIGHT

Product Code SPL-4W SPL-8W SPL-12W SPL-15W SPL-22W
Power 4W 8W 12W 15W-18W 22W
Input Voltage 90-280 90-280 90-280 90-280 90-280
CCT 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K
Luminous Flux (lm) 320 720 1080 1350-1500 2800-2950
Beam Angle 120 120 120 120 120
Power Factor 0.90 0.95 0.95 0.95 0.95
  • Other Wattages:
    30W, 50W

Applications:

  • Offices lighting
  • Shopping mall lighting
  • Retail lighting

LED COB SPOT LIGHT

Product Code RSCL-3W RSCL -7W RSCL -12W RSCL -15W RSCL -32W
Power 3W 7W 12W 15W 32W
Input Voltage 90-280 90-280 90-280 90-280 90-280
CCT 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K
Luminous Flux (lm) 270 720 1080 1350-1500 2800-2950
Beam Angle 120 120 120 120 120
Power Factor 0.90 0.95 0.95 0.95 0.95

Applications:

  • Offices lighting
  • Shopping mall lighting
  • Retail lighting

LED DOWN LIGHT

Product Code RDL-4W RDL -8W RDL -12W RDL-15W RDL-22W
Power 4W 8W 12W 15W 22W
Input Voltage 90-280 90-280 90-280 90-280 90-280
CCT 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K
Luminous Flux (lm) 320 720 1080 1350-1500 2800-2950
Beam Angle 120 120 120 120 120
Power Factor 0.90 0.95 0.95 0.95 0.95

Applications:

  • Offices lighting
  • Shopping mall lighting
  • Retail lighting

LED SURFACE LIGHT

Product Code SSL-4W SSL-8W SSL-12W SSL-15W SSL-22W
Power 4W 8W 12W 15W 22W
Input Voltage 90-280 90-280 90-280 90-280 90-280
CCT 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K
Luminous Flux (lm) 270 720 1080-1200 1350-1500 2800-2950
Beam Angle 120 120 120 120 120
Power Factor 0.90 0.95 0.95 0.95 0.95
  • Other Wattages:
    30W

Applications:

  • Surface area light
  • Corridors and galleries

LED TUBE LIGHT

Product Code SSL-4W SSL-8W SSL-12W SSL-15W SSL-22W
Power 4W 8W 12W 15W 22W
Input Voltage 90-280 90-280 90-280 90-280 90-280
CCT 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K
Luminous Flux (lm) 270 720 1080-1200 1350-1500 2800-2950
Beam Angle 120 120 120 120 120
Power Factor 0.90 0.95 0.95 0.95 0.95
  • Available in T5 and T8

Applications:

  • Offices and Conferences rooms
  • Homes and work tables
  • Parking area

LED TUBE LIGHT

Product Code SSL-4W SSL-8W SSL-12W SSL-15W SSL-22W
Power 4W 8W 12W 15W 22W
Input Voltage 90-280 90-280 90-280 90-280 90-280
CCT 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K
Luminous Flux (lm) 270 720 1080-1200 1350-1500 2800-2950
Beam Angle 120 120 120 120 120
Power Factor 0.90 0.95 0.95 0.95 0.95

Applications:

  • Offices and Conferences rooms
  • Homes and work tables
  • Parking area

LED STREET LIGHT

Product Code RSTL-15W RSTL-20W RSTL-24W RSTL-36W
Power 15W 20W 24W 36W
Input Voltage 90-280 90-280 90-280 90-280
CCT 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K
Luminous Flux (lm) 1200 1850 2250 3400
Beam Angle 120 120 120 120
Power Factor 0.90 0.95 0.95 0.95
  • Led type: - SMD type (Osram, or Equivalent)
  • Driver: - Philips, Fulham or Equivalent

Applications:

  • Offices and Conferences rooms
  • Homes and work tables
  • Parking area

LED STREET LIGHT

Product Code RSTL-15W RSTL-24W RSTL-36W RSTL-50W
Power 15W 24W 36W 50W
Input Voltage 90-280 90-280 90-280 90-280
CCT 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K
Luminous Flux (lm) 1200 2250 3450 4825
Beam Angle 120 120 120 120
Power Factor 0.90 0.95 0.95 0.95
  • Led type: - SMD type (Osram, or Equivalent)
  • Driver: - Philips, Fulham or Equivalent
  • Other Wattages: - 72W, 100W, 120W

Applications:

  • Area lighting
  • Road lighting

LED FLOOD LIGHT

Product Code RFL-10W RFL-15W RFL-20W RFL-30W RFL-50W
Power 10W 15W 20W 30W 50W
Input Voltage 90-300 90-300 90-300 90-300 90-300
CCT 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K
Luminous Flux (lm) 860 1200 1850 2650 4850
Beam Angle 120 120 120 120 120
Power Factor 0.90 0.95 0.95 0.95 0.95
  • Led type: - SMD type (Osram, or Equivalent)
  • Driver: - Philips, Fulham or Equivalent
  • Other Wattages: - 72W, 100W, 120W

Applications:

  • Area lighting
  • Road lighting

LED HIGH BAY LIGHT

Product Code RHL-30W RHL-50W RHL-100W RHL-150W
Power 30W 50W 100W 150W
Input Voltage 90-300 90-300 90-300 90-300
CCT 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K
Luminous Flux (lm) 2400 4800 9550 14000
Beam Angle 120 120 120 120
Power Factor 0.95 0.95 0.95 0.95
  • Led type: - SMD type (Osram, or Equivalent)
  • Driver: - Philips, Fulham or Equivalent

Applications:

  • Area lighting
  • Industrial lighting